The weather in Spiez
Sunshine, rain or stormy? Here is the weather forecast for Spiez for the next two days.
Detailed weather forecast from SRF Meteo
Source: Openweathermap
Sunshine, rain or stormy? Here is the weather forecast for Spiez for the next two days.
Detailed weather forecast from SRF Meteo
Source: Openweathermap
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 16,8 °C | 1 bft |
12:00 | broken clouds | 18,6 °C | 1 bft |
15:00 | few clouds | 15,9 °C | 1 bft |
18:00 | clear sky | 11,6 °C | 1 bft |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 14,9 °C | 1 bft |
12:00 | overcast clouds | 16,8 °C | 1 bft |
15:00 | overcast clouds | 14,6 °C | 1 bft |
18:00 | broken clouds | 10,6 °C | 1 bft |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 14,3 °C | 1 bft |
12:00 | scattered clouds | 16,5 °C | 1 bft |
15:00 | few clouds | 13,9 °C | 1 bft |
18:00 | few clouds | 9,8 °C | 2 bft |
It appears that you are using Microsoft Internet Explorer as your web browser to access our site.
For practical and security reasons, we recommend that you use a current web browser such as Firefox, Chrome, Safari, Opera, or Edge. Internet Explorer does not always display the complete content of our website and does not offer all the necessary functions.